Loading the league record book…
NFL.com era
Jimbo Williams took the title with Hakuna Kamara, beating Justin Nokes 164.97 to 97.22.
Teams
10
Points scored
13,045
across 10 teams
Platform
NFL.com
Status
Complete
sortable · searchable
10 rows
| 1 | Jimbo Williams1467.53 PF · 1277.66 PA | 10–3 | 1 |
| 2 | Justin Nokes1520.42 PF · 1291.39 PA | 9–4 | 2 |
| 3 | Walker Rhodes1442.42 PF · 1224.82 PA | 9–4 | 3 |
| 4 | John Malone1212.59 PF · 1151.38 PA | 8–5 | 6 |
| 5 | Dustin Hood1326.92 PF · 1292.58 PA | 7–6 | 4 |
| 6 | Luke Willoughby1223.28 PF · 1191.90 PA | 7–6 | 5 |
| 7 | Travis Woodward1404.36 PF · 1408.11 PA | 6–7 | 8 |
| 8 | David Officer1205.28 PF · 1301.03 PA | 3–10 | 7 |
| 9 | Jon Anderson1132.75 PF · 1403.01 PA | 3–10 | 10 |
| 10 | Tyler Cantrell1109.34 PF · 1503.01 PA | 3–10 | 9 |
champion highlighted
1 fixtures on record